Payments to suppliers
In line with the LGA Local Transparency Guidance, we have published the monthly spend data where invoice value is £500 or greater. Spend is included in a particular month where payment was actually made that month.
The data includes Government Procurement Card transactions of £500 or greater, and Pension Fund Transactions, unless otherwise noted.
The data excludes payments where we are simply passing on money from one party to another. So for example, where we collect trade union subscriptions from employees through payroll and pass them on to the union concerned, this is not shown.
The data also excludes payment of taxes [VAT and employer's National Insurance], and payment of third party legal claims. However, irrecoverable VAT is shown where it applies.
For data protection reasons the name of the payee has been redacted for certain entries, (replaced with the word "Redacted" where the payee may be a private individual).
Derivation
The data is taken from our Oracle Accounts Payable System and Barclaycard Management System.
We have not included the following data for the reasons stated
| Column | Title | Reason for leaving blank |
|---|---|---|
| 5 and 6 | Service Category label and URI | We do not hold SerCop objective categories in the relevant system |
| 18 and 19 | CPV label and URI | We do not hold CPV codes in the relevant system |
| 20 and 21 | Proclass label and URI | We do not hold Proclass categories in our systems |
| Column | Title | Notes |
|---|---|---|
| 8 | Local supplier (beneficiary) internal reference | This is not available for Government Procurement Card (GPC) spend |
| 13 | Transaction number | This is not available for GPC spend |
| 14 | Net amount | For GPC spend only gross amount is available, and so is shown in a separate column |
| 17 | Procurement classification: council's procurement category name | This is not available for GPC spend |
Payments compliance notice in line with the Procurement Act 2023 (from 28 October 2024)
From 28 October 2024, contracting authorities are required to publish bi-annual payment performance data within 30 days of the end of each period closing. This data is shown in the table below.
| Period | Average days to make a payment | Percentage (%) payments made 0-30 days | Percentage (%) payments made 31-60 days | Percentage (%) payments made 61 days plus | Percentage (%) payments due within period that are unpaid |
|---|---|---|---|---|---|
| 1 October 2025 to 31 March 2026 | 10.94 | 98.61% | 1.12% | 0.23% | 0.04% |
| 1 April 2025 to 30 September 2025 | 10.20 | 98.60% | 1.02% | 0.26% | 0.12% |
| 28 October 2024 (see note 1) to 31 March 2025 | 13.12 | 97.28% | 1.90% | 0.59% | 0.23% |
Note 1: The period from 28 October 2024 to 31 March 2025, shown in the table above, does not show a full 6 months of data. This was the requirement from 28 October 2024 onwards. Prior to 28 October 2024, payment performance data was published in line with the Public Contracts Legislation 2015.
Payments compliance notice (prior to 28 October 2024)
| Financial year | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the requirement in regulation 113 | The amount of interest that the contracting authority was liable to pay, ie whether or not paid, whether statutory or otherwise, due to a breach of the Regulations |
|---|---|---|---|
| 2024-25 | 98.7% | £0.00 | £256,509.13 |
| 2023-24 | 98.6% | £114.76 | £350,098.11 |
| 2022-23 | 98.1% | £0.00 | £331,482.86 |
| 2021-22 | 98.8% | £0.00 | £70,250.26 |
| 2020-21 | 98.9% | £66.84 | £50,672.54 |
| 2019-20 | 98.6% | £187.84 | £115,913.46 |
Licensing
The data linked to below may be used in accordance with the terms of the Open Government Licence.
Data elsewhere on our site may be subject to other licensing conditions.
The open data is licensed 'as is' and the Council excludes all representations, warranties, obligations and liabilities in relation to the Information to the maximum extent permitted by law.
The Council is not liable for any errors or omissions in the data and shall not be liable for any loss, injury or damage of any kind caused by its use. The Council does not guarantee the continued supply of the Information.
Further information
If you have a query arising from this data, email us at [email protected]
