Enforcement locations
Please provide keywords to see information about bus gate enforcement locations. For example, "albion" or "nr1".
The table will automatically update with relevant results when you enter a keyword.
1, 2, 3
We couldn't find what you were looking for. Check you have spelled the keyword correctly or enter a different one.
| Name | Postcode | Description | Operating Hours | Authorised vehicles |
|---|---|---|---|---|
| Albion Way | NR1 1WS | Operates in both directions | At any time | Buses, cycles, taxis, private hire, emergency vehicles on emergency business and statutory works vehicles |
| Brigg Street, Norwich | NR2 1QN | Loading restriction | 10am to 4pm | Emergency vehicles on emergency business and statutory works vehicles |
| Carrow Road/King Street, Norwich | NR1 2BT | Right turn from Carrow Road into King Street | 7.30am to 9.30am and 4pm to 6pm Monday to Fridays inclusive | Emergency vehicles on emergency business |
| Dereham Road, Norwich | NR5 8TE | Operates city bound only | At any time | Buses, cycles, taxis, private hire, emergency vehicles on emergency business and statutory works vehicles |
| Earlham Green Lane (Clover Hill Road Bowthorpe/West Earlham) | NR5 8RE | Operates in both directions | At any time | Buses, cycles, taxis, private hire and emergency vehicles on emergency business |
Flag Cutters Way/Memorial Road, Horsford | NR10 3FN | Operates in both directions | At any time | Buses, cycles, emergency vehicles and statutory works vehicles |
| Grove Road (junction with Brazengate) | NR1 3QY | Operates in city bound direction only | 7.30am to 9.30am Monday to Fridays inclusive | Buses, cycles, taxis, private hire, emergency vehicles and statutory works vehicles |
| Gentleman's Walk, Norwich | NR2 1LZ | Loading restriction | 10am to 4pm | Emergency vehicles on emergency business and statutory works vehicles |
| Hardings Way, Kings Lynn | PE30 5GP | Operates in both directions | At any time | Buses, cycles, emergency vehicles and statutory works vehicles |
| King Street/Carrow Hill, Norwich | NR1 2AA | Right turn from King Street into Carrow Hill | 7.30am to 9.30am and 4pm to 6pm Monday to Fridays inclusive | Emergency vehicles on emergency business |
| Rampant Horse Street | NR1 3RZ | Operates in both directions | At any time | Buses, cycles, taxis, private hire, emergency vehicles on emergency business and statutory works vehicles |
| Saddlebow Road, Kings Lynn | PE30 5RJ | Operates in both directions | At any time | Buses, cycles, emergency vehicles and statutory works vehicles |
| St Stephens Street | NR1 3SH | Operates on city bound part of St Stephens Street only | At any time | Buses, cycles, taxis, private hire, emergency vehicles on emergency business, statutory works vehicles and goods vehicles |
Thorpe Road, Norwich | NR1 1RY | Operates in city bound direction only | At any time | Buses, cycles, taxis, private hire, emergency vehicles and statutory works vehicles |
| Overstrand Road, Cromer | NR27 0AH | Operates in west bound direction only | At any time | Buses, cycles, taxis, private hire and emergency vehicles on emergency business, statutory works vehicles and vehicles requiring access to the private off-street parking adjacent to the bus lane |
| White Horse Lane / Stoke Road, Trowse | NR14 8SQ | Operates in north-east bound direction only | 8am to 9.30am Monday to Fridays inclusive | Buses, cycles, taxis, private hire, emergency vehicles and statutory works vehicles |
