Contracts and grants register
We have published our contract register, which lists the council's contracts, purchase orders and grants (including grants to the voluntary sector).
This data does not include details of invitation to tender for contracts as these are published individually on Find a Tender as and when they are advertised.
Derivation - Contract and grant register report
The data is taken from the procurement department's records.
We have not completed the following columns, for the reasons stated.
| Column | Title | Reason for leaving blank |
|---|---|---|
| 9 and 10 | Service Category label and URI | We do not hold SerCop objective categories in the relevant system |
| 15 and 16 | Proclass label and URI | We do not hold Proclass categories in our systems |
| 34 | Nominated contact point: URL | We do not hold this information |
| 38 | Contract document URL | We do not hold this in a usable format |
We hope to include the following information in the future.
| Column | Title | Notes |
|---|---|---|
| 26 | Supplier registered charity number | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
| 30 | VCSE supplier | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
| 31 | VCSE supplier type | We do not hold this in our systems but are working on adding it |
| 36 | Tender document URL | We hope to publish a link to the contract notice in the future |
Other notes
| Column | Title | Notes |
|---|---|---|
| 18 and 20 | End date and last extension date | Contracts without fixed end dates have provision to terminate with a defined amount of notice |
| 29 | SME supplier | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
Derivation - Over £5k No contract Purchase Order Report
This data is taken from the procurement team's records.
Note: This report is not a list of all Norfolk County Council purchase orders, just those over £5k with no contract register entry.
We have not completed the following columns, for the reasons stated.
| Column | Title | Reason for leaving blank |
|---|---|---|
| 9 and 10 | Service Category label and URI | We do not hold SerCop objective categories in the relevant system |
| 13 and 14 | Procurement Classification: CPV Label and code | This data is not collected at Purchase Order level. |
| 15 and 16 | Proclass label and URI | We do not hold Proclass categories in our systems |
| 18,19 and 20 | End Date, Review Date and Last Extension Dates | Not applicable to Purchase Orders |
| 31 | VCSE supplier type | We do not hold this information |
| 34 | Nominated contact point: URL | We do not hold this information |
| 36 to 40 | various | Not applicable to Purchase Orders |
We hope to include the following information in the future.
| Column | Title | Notes |
|---|---|---|
| 27 | Supplier registered charity number | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
| 29 | SME supplier | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
| 30 | VCSE supplier | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
Other notes.
| Column | Title | Notes |
|---|---|---|
| 4 | Contract Reference number / ID | We have called this Purchase Order Number |
| 5 | Open Contracting Id | OCID reference does not apply to Purchase Orders where no contract has been let. Therefore this column is not included. The data in column 5 is the line number from the Purchase Order. |
| 6 | Title of the Agreement | This is replaced by Purchase Order line description |
| 17 | Contract Start Date | This is replaced by the Purchase Order creation date. The actual start date of the purchase is not recorded. |
Licensing
The data linked to below may be used in accordance with the terms of the Open Government Licence. Data elsewhere on our site may be subject to other licensing conditions.
The open data is licensed 'as is' and the Council excludes all representations, warranties, obligations and liabilities in relation to the Information to the maximum extent permitted by law.
The Council is not liable for any errors or omissions in the data and shall not be liable for any loss, injury or damage of any kind caused by its use. The Council does not guarantee the continued supply of the Information.
Publication
We will publish an updated contract register at least quarterly as required by the Local Government Transparency Code 2014.
Please note: due to the elections, there are no publications for March 2026 and April 2026.
Further information
If you have a query arising from this data, email us at [email protected]. Read our privacy notice to find out how we use your personal information.
Historical data
Historical data is available here.
Prior to December 2014 the data published followed the format recommended in Appendix A to Local Transparency - A Practitioners Guide to Publishing New Contracts and Tenders Data: March 2011.
