Contracts and grants register
We have published our contract register, which lists the council's contracts, purchase orders and grants (including grants to the voluntary sector).
This data does not include details of invitation to tender for contracts as these are published individually in the Official Journal of the European Union (OJEU) and/or on Contracts Finder as and when they are advertised.
Derivation - Contract and grant register report
The data is taken from the procurement department's records.
Column | Title | Reason for leaving blank |
---|---|---|
9 and 10 | Service Category label and URI | We do not hold SerCop objective categories in the relevant system |
15 and 16 | Proclass label and URI | We do not hold Proclass categories in our systems |
30 | VCSE supplier | We do not hold this in a usable format |
34 | Nominated contact point: URL | We do not hold this information |
37 | Contract document URL | We do not hold this in a usable format |
Column | Title | Notes |
---|---|---|
5 | Open Contracting ID | We have not yet been allocated an OCID prefix, but hope to obtain one soon |
25 and 26 | Supplier registered company number | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
31 | VCSE supplier type | We do not hold this in our systems but are working on adding it |
36 | Tender document URL | We hope to publish a link to the contract notice in the future |
Column | Title | Notes |
---|---|---|
18 and 20 | End date and last extension date | Contracts without fixed end dates have provision to terminate with a defined amount of notice |
29 | SME supplier | At this stage the flag only identifies suppliers which are small enterprise according to their account classification. We will improve this data as soon as possible |
Derivation - Purchase Order Report
This data is taken from the procurement team's records.
Column | Title | Reason for leaving blank |
---|---|---|
9 and 10 | Service Category label and URI | We do not hold SerCop objective categories in the relevant system |
13 and 14 | Procurement Classification: CPV Label and code | This data is not collected at Purchase Order level. |
15 and 16 | Proclass label and URI | We do not hold Proclass categories in our systems |
18,19 and 20 | End Date, Review Date and Last Extension Dates | Not applicable to Purchase Orders |
30 | VCSE supplier | We do not hold this in a usable format |
34 | Nominated contact point: URL | We do not hold this information |
35 to 40 | various | Not applicable to Purchase Orders |
Column | Title | Reason for leaving blank |
---|---|---|
25 and 26 | Supplier registered company number | We only hold this for a minority of suppliers. We aim to include more suppliers in future |
29 | SME supplier | At this stage the flag only identifies suppliers which are small enterprise according to their account classification. We will improve this data as soon as possible |
31 | VCSE supplier type | We do not hold this in our systems but are working on adding it |
Column | Title | Notes |
---|---|---|
4 | Contract Reference number / ID | We have called this Purchase Order Number |
5 | Open Contracting Id | We do not have this so data so this column is not included. The data in column 5 is the line number from the Purchase Order |
6 | Title of the Agreement | This is replaced by Purchase Order line description |
17 | Contract Start Date | This is replaced by the Purchase Order creation date. The actual start date of the purchase is not recorded. |
Licensing
The data linked to below may be used in accordance with the terms of the Open Government Licence. Data elsewhere on our site may be subject to other licensing conditions.
The open data is licensed 'as is' and the Council excludes all representations, warranties, obligations and liabilities in relation to the Information to the maximum extent permitted by law.
The Council is not liable for any errors or omissions in the data and shall not be liable for any loss, injury or damage of any kind caused by its use. The Council does not guarantee the continued supply of the Information.
Publication
We will publish an updated contract register at least quarterly as required by the Local Government Transparency Code 2014.
Due to technical difficulties we were unable to publish a complete register for February 2024.
Unfortunately due to a technical issue, some data was missing from the earlier publication of the May 2024 register. Please use the later version.
Due to migration to a new system, it is not possible to publish the December 2024 data.
January 2025 data has been published later than expected. Therefore there will be no February 2025 publication.
Further information
If you have a query arising from this data, email us at information.management@norfolk.gov.uk
Historical data
Historical data is available here.
Prior to December 2014 the data published followed the format recommended in Appendix A to Local Transparency - A Practitioners Guide to Publishing New Contracts and Tenders Data: March 2011